| Complementary | |
|---|---|
| Utilisation Category | AC-7A, AC-7B |
| [Ue] Rated Operational Voltage | 250/400 V |
| Control Circuit Type | AC at 50/60 Hz |
| [Uc] Control Circuit Voltage | 230 V AC 50/60 Hz |
| [Uimp] Rated Impulse Withstand Voltage | 4 kV |
| [Ith] Conventional Free Air Thermal Current | 63 A |
| Irms Rated Making Capacity | 60 A |
| Rated Breaking Capacity | 60 A |
| [Ui] Rated Insulation Voltage | 500 V |
| Electrical Durability | 100000 cycles |
| Control Type | Remote control |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| Maximum Operating Rate | 30 cyc/h |
| Mechanical Durability | 1000000 cycles |
Modular contactor, HDCH8s, 40 A, 250/400 V AC, 2P, 2 NC
| Main | |
|---|---|
| Range of Product | HDCH8s |
| Product or Component Type | Modular contactor |
| Contactor Application | Lighting, Motor control, Heating |
| Poles Description | 2P |
| Pole Contact Composition | 2 NC |
| [Ie] Rated Operational Current | 40 A AC-7A |


