| Model: iMERLYN 1250 (12) DG | |
|---|---|
| INPUT | |
| Input Voltage (Standard Range) | 90V ~ 300V |
| Input Voltage (Narrow Range) | 180V ~ 260V |
| OUTPUT | |
| Output Voltage (Main Mode) | Same as INPUT |
| Output Voltage (UPS Mode) | 200V ~ 230V ±10% |
| Output Frequency (UPS Mode) | 50 Hz ± 0.1 Hz |
| Output Waveform (Main Mode) | Same as INPUT |
| Output Waveform (UPS Mode) | TPZi Waveform (Trape Zoidal) |
| CHANGE-OVER | |
| Switchover (Mains > UPS / UPS > Mains) | Automatic |
| UPS Transfer Time | <15ms |
| TECHNOLOGY | |
| Design | Micro Controller Based with IPS Technology |
| Battery Charging Current | Approx. 10% of Rated Battery Current in AH |
| UPS Overload / Short Circuit | 110% / 300% |
| Brown On Mains Voltage | 100V ±40V |
| Efficiency (Battery Mode) | >84% |
| Auto Reset Feature | Yes |
| Operating Temperature | -20° ~ 45° Celsius |
| Weight | 11.3 KG |
| Dimensions (L×W×H) | 38.7 × 39.6 × 20.7 CM |
iMERLYN Digital UPS Model 1250 (12V) DG
MICROTEK iMERLYN UPS 1250 (12V) DG is a Micro Controller design based, LARGEST SELLING PREMIUM SERIES of Extended Backup External Battery UPS Systems. It comes with many user friendly features. It has Voltage Range Selection Switch and can be operated in Inverter Range from 90V~300V and UPS Range from 180V~260V.
| Additional Specifications | |
|---|---|
| Rated Capacity | 1100 VA |
| Output Power | 825 Watts |
| Battery | 1 Battery System (12V) |
| Waveform | TPZi Wave |
| Warranty | 2 Years |


