| UPS LUXE SINEWAVE 1900 (1650VA-24V) | |
|---|---|
| Input Voltage | Inverter Mode: 100V~300V UPS Mode: 180V~260V |
| VA/Wattage | 1650VA / 1350W |
| Output Voltage on Mains Mode | Same as Input |
| Output Voltage / Frequency on UPS Mode | 210V ±10% / 50Hz ±0.1Hz |
| Switching from Mains to UPS & Vice Versa | Automatic |
| Output Waveform on Mains Mode | Same as Input |
| Output Waveform on UPS Mode | Pure Sinewave |
| Battery Charging Current | Constant charging approx. 10% of rated battery current in AH |
| Charger | Power Factor Controlled Boost Technology |
| Efficiency | >80% |
| UPS Overload / Short Circuit | 110% / 300% |
| UPS Transfer Time | < 15ms |
| Brown Out Mains Voltage | 100V ±40V |
| Technology | Micro Controller Based Intelligent Control Design |
| Auto Reset Feature | Yes |
| Operating Temperature | 0~45°C |
| Dimensions (L×W×H) | 382 × 339 × 195 mm |
UPS LUXE SW 1900 (1650VA-24V)
Microtek UPS LUXE Sinewave Model Based on Micro Computer Based INTELLI PURE SINWAVE UPS is Designed Using Latest State-of-the-art Technology for Better performance and High Reliability. The INTELLI Pure Sinewave Technology used enhances the life of the battery and Minimum effort has to be put for maintenance.


